| Management number | 237694090 | Release Date | 2026/07/10 | List Price | $14.47 | Model Number | 237694090 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
PLACEHOLDER PRODUCT DESCRIPTION.
| UPC | 889003414041 |
|---|---|
| ASIN | B0BNWDLZQV |
| Brand | Clarks |
| Color | Black Leather |
| Theme | Fashion, Casual |
| Pattern | Solid |
| Seasons | Fall |
| Heel Type | Flat |
| Shoe Type | Flats |
| Toe Style | Closed Toe |
| Model Name | Carleigh Jane |
| Strap Type | single-strap |
| Style Name | Carleigh Jane |
| Unit Count | 1.0 Count |
| Item Weight | 12.62 ounces |
| Closure Type | Pull-On |
| Manufacturer | Clarks |
| Style Number | 26175042 |
| Occasion Type | Everyday |
| Sole Material | Synthetic Rubber |
| Item Type Name | Mary Jane Flat |
| Outer Material | Faux Leather |
| Insole Material | Faux Leather |
| Material Fabric | Leather |
| Number of Items | 1 |
| Shoe Height Map | Low Top |
| Cushioning Level | Moderate |
| Special Features | buckle |
| Insole Cushioning | true |
| Subject Character | Barbie |
| liningdescription | Synthetic |
| Occasion Lifestyle | Fashion Casual |
| Fit to Size Sentiment | true |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | 26175042 |
| Specific Uses For Product | Everyday |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form