| Management number | 236927990 | Release Date | 2026/07/10 | List Price | $7.20 | Model Number | 236927990 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
*Bead Color:Champagne Gold1)Sizes: Details shown on listing picture 2)Length: 88CM(34.65") 3)Total Weight: 53.9g 4)Material: Alloy; Rhinestones and Simulated crystal 5)Package: Jewelry Box with Brand Name COOLSTEELANDBEYOND *Bead Color:Red1)Sizes: Details shown on listing picture2)Length: 88CM(34.65")3)Total Weight: 55.3g4)Material: Alloy; Rhinestones and Simulated crystal5)Package: Jewelry Box with Brand Name COOLSTEELANDBEYOND *Bead Color:Turquoise Blue1)Sizes: Details shown on listing picture2)Length: 88CM(34.65")3)Total Weight: 53.6g4)Material: Alloy; Rhinestones and Simulated crystal5)Package: Jewelry Box with Brand Name COOLSTEELANDBEYOND
| ASIN | B0CDZZHZ5N |
|---|---|
| Size | 88 centimeters |
| Color | C-Bead Color:Turquoise Blue |
| Style | Elegant |
| Theme | Coastal |
| Gem Type | No Gemstone |
| Material | Metal, Rhinestone |
| Brand Name | COOLSTEELANDBEYOND |
| Chain Type | Ball |
| Clasp Type | Ball |
| Life Event | Anniversary |
| Metal Type | alloy |
| Pearl Type | Simulated Pearl |
| Unit Count | 1.00 Count |
| Finish Type | white_gold |
| Item Weight | 53.6 Grams |
| Metal Stamp | No Stamp |
| Part Number | FPCC-F8P46-730 |
| Pearl Shape | Drop |
| Stone Color | Turquoise Blue |
| Stone Shape | Round |
| Accent Color | Blue-Green |
| Chain Length | 88 Centimeters |
| Manufacturer | COOLSTEELANDBEYOND |
| Setting Type | Bead |
| Style Number | FPCC-F8P46-730 |
| Occasion Type | Anniversary, Mother's Day, Thanksgiving, Valentines Day, Wedding |
| Item Type Name | Strand Necklaces |
| Collection Name | Strand Necklaces |
| Number of Items | 1 |
| Band Material Type | Metal |
| Decorative Plating | White Gold |
| Chain Length Maximum | 88 Centimeters |
| Chain Length Minimum | 88 Centimeters |
| Age Range Description | Adult |
| Stone Creation Method | Simulated |
| Primary Stone Gem Type | No Gemstone |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form