| Management number | 233572129 | Release Date | 2026/06/27 | List Price | $6.40 | Model Number | 233572129 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Dritz Sew-In molded and gel filled bra cups provide firm support and shaping. For use in swimwear, dresses and formalwear. Gel-Filled with a polyester knit cover. Hand wash & air dry - Fits B/C Cup - Black
| UPC | 072879264319 |
|---|---|
| ASIN | B007KFG494 |
| Color | Black |
| Pattern | Solid |
| Seasons | All |
| Fit Type | fitted |
| Back Style | Backless |
| Bra Design | Push-Up |
| Brand Name | Dritz |
| Model Name | Molded Gel-filled Bra Cups, Black |
| Neck Style | V-Neck |
| Style Name | Molded |
| Unit Count | 2.0 Count |
| Item Weight | 0.04 Pounds |
| Manufacturer | Prym Consumer |
| Style Number | 53091-BC |
| Material Type | Polyester |
| Occasion Type | Birthday, Wedding |
| Support Level | High Support |
| Inner Material | Polyester |
| Item Type Name | Bra Cups |
| Underwire Type | Wired |
| Number of Items | 2 |
| Bra Cup Coverage | Full Coverage |
| Material Opacity | Opaque |
| Bra Padding Level | Medium |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Total Product Quantity | 2 Count |
| Manufacturer Part Number | 53091-BC |
| Product Care Instructions | Hand Wash Only |
| Sleeve Length Description | Sleeveless |
| Apparel Closure Orientation | Front |
| Apparel Fabric Weight Class | Medium Weight |
| Manufacturer Warranty Description | N. |
| Global Trade Identification Number | 00072879264319 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form