| Management number | 237737850 | Release Date | 2026/07/10 | List Price | $32.59 | Model Number | 237737850 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
This Karl Lagerfeld Paris Women's Pants is a Comfortable Front Pockets


| UPC | 198913585865 |
|---|---|
| ASIN | B0GSH81NTG |
| Color | Bisque |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Fit Type | Relaxed |
| Leg Style | Ankle |
| Brand Name | KARL LAGERFELD |
| Model Name | Comfortable Front Pockets Pants |
| Rise Style | Mid Rise |
| Sport Type | No Sport Type |
| Style Name | Comfortable Front Pockets Pants |
| Unit Count | 1 Count |
| Fabric Type | 50% Cotton, 26% Lyocell, 21% Polyester, 3% Spandex |
| Has Pockets | Yes |
| Manufacturer | Karl Lagerfeld Paris |
| Style Number | L6TK0249-BIS-2 |
| Pattern Style | Solid |
| Item Type Name | Pants |
| Number of Items | 1 |
| Pants Form Type | Slacks |
| Front Pleat Type | Flat Front |
| Apparel Closure Type | Button |
| Garment Size Country | France |
| Age Range Description | Adult |
| Item Length Description | Ankle Length |
| Manufacturer Part Number | L6TK0249 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form