| Management number | 235330721 | Release Date | 2026/07/02 | List Price | $122.49 | Model Number | 235330721 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The Sightmark Mini shot M-Spec Solar Enclosed M4 brings serious innovation to compact red dot optics. Built on a rugged ACRO® footprint and crafted from durable 6061-T6 aluminum, this enclosed reflex sight is ready for rifles, shotguns, and handguns alike. With a generous window size, shooters get faster target acquisition and better situational awareness compared to other Mini shot models.
The Mini shot M-Spec Solar Enclosed M4 offers a versatile reticle system—users can cycle between a precise 3 MOA dot, a fast-acquisition 32 MOA circle, or a circle-dot combination. Its advanced shake-awake technology powers down the sight after 5 minutes of inactivity, instantly reactivating with movement, while the solar panel extends battery life and ensures reliability in the field. Running on a single side-mounted CR2032, this optic delivers up to 105,612 hours of continuous use.
Built for harsh environments, the Mini shot M-Spec Solar Enclosed M4 is IPX7 waterproof, fog proof, and drop tested to 5 feet. It features 12 brightness settings, including three night-vision compatible modes, making it mission-ready day or night. Whether you’re a hunter, competitive shooter, or professional operator, this optic combines endurance, adaptability, and cutting-edge tech in a compact package.
EXPORT CONTROL NOTICE: This product is controlled for export and in-country transfer under the Export Administration Regulations (EAR). division contrary to U.S. law prohibited.
| Reticle type | 3 MOA | |||||
| Reticle color | Red | |||||
| Brightness settings | Auto | |||||
| Magnification (x) | 1 | |||||
| Objective lens dimensions (mm) | 20x15mm | |||||
| Eye relief (in/mm) | Unlimited | |||||
| Elevation adjustment range (MOA) | 60 | |||||
| Windage adjustment range (MOA) | 90 | |||||
| Parallax setting | 25yd - ∞ | |||||
| Finish/color | Matte black | |||||
| Body material | 6061-T6 aluminum | |||||
| Maximum caliber | 45 ACP | |||||
| IP rating | IP67 - waterproof to 1m/3ft for 1 hour | |||||
| Nitrogen filled (yes/no) | no | |||||
| Shockproof (yes/no) | yes, 3ft / .9m | |||||
| Fogproof (yes/no) | no | |||||
| Lens Coatings | AR Red | |||||
| Footprint | Shield RMS-C® | |||||
| Mount type | Weaver/Picatinny | |||||
| Battery type | CR1620 | |||||
| Battery life (hours) | 20,000 on middle brightness | |||||
| Battery voltage (V) | 3V | |||||
| Operating temperature (°F/°C) | - 22 to 122 / -30 to 50 | |||||
| Length sight only (in/mm) | 1.61/41 | |||||
| Width sight only mount (in/mm) | 1.10/28 | |||||
| Height sight only mount (in/mm) | 1.14/29 | |||||
| Weight sight only mount (oz) | 1.5 | |||||
| Length w/ low mount (in/mm) | 1.61/41 | |||||
| Width w/ low mount (in/mm) | 1.29/33 | |||||
| Height w/ low mount (in/mm) | 1.57/40 | |||||
| Weight w/ low mount (oz.) | 3 | |||||
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form