| Management number | 237628228 | Release Date | 2026/07/10 | List Price | $23.66 | Model Number | 237628228 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Step into flexible comfort with Glide-Step Noltek. This stretch-laced vegan trainer features a mesh and synthetic upper, Skechers Air-Cooled Memory Foam comfort insole, and a Glide-Step geometric cushioned midsole.
| UPC | 199252560148 |
|---|---|
| ASIN | B0FKK1SRWK |
| Brand | Skechers |
| Color | Black/Grey |
| Theme | Sport |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Heel Type | No Heel |
| Shoe Type | Loafer |
| Model Name | Glide-step Noltek |
| Style Name | Glide-step Noltek |
| Unit Count | 1.0 Count |
| Item Weight | 16 ounces |
| Closure Type | Bungee |
| Manufacturer | Skechers |
| Style Number | 233016W |
| Occasion Type | Casual |
| Sole Material | Synthetic Rubber |
| Item Type Name | Sneaker |
| Outer Material | Diamond Mesh, Ethylene Vinyl Acetate (EVA) |
| Insole Material | Air-Cooled Memory Foam |
| Number of Items | 1 |
| Shoe Height Map | Low Top |
| Cushioning Level | Maximum |
| Special Features | Breathable, Cushioned, Durable, Flexible, Lightweight |
| Insole Cushioning | Air-Cooled Memory Foam |
| liningdescription | Fabric |
| Occasion Lifestyle | Business Casual, Casual, Club, Comfort |
| Has Shoe Adjustability | No |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | 233016/233016W-BKGY |
| Specific Uses For Product | Medical, Sports |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form