| Management number | 237693285 | Release Date | 2026/07/10 | List Price | $21.03 | Model Number | 237693285 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Fabric type100% Textile OriginImported Sole materialRubber Shaft heightLow-top
| UPC | 191665121442 |
|---|---|
| ASIN | B076TDNR68 |
| Brand | Skechers |
| Color | Navy/Aqua |
| Pattern | solid |
| Seasons | Spring/Summer |
| Heel Type | Flat |
| Lace Ends | Plastic Tips |
| Shoe Type | Athletic Shoe |
| Toe Style | Open Toe |
| Model Name | Summits Sneaker |
| Sport Type | Walking |
| Strap Type | Slip-on |
| Style Name | Casual |
| Unit Count | 1 Count |
| Item Weight | 6.8 Ounces |
| Closure Type | Pull-On |
| Lace Closure | Laces |
| Manufacturer | Skechers |
| Style Number | 12980 |
| Occasion Type | Independence Day |
| Sole Material | Rubber |
| Item Type Name | Sneaker |
| Outer Material | Mesh |
| Insole Material | Memory foam |
| Material Fabric | Mesh |
| Number of Items | 1 |
| Shoe Height Map | Low Top |
| Stitching Style | topstitch |
| Cushioning Level | Moderate |
| Special Features | Lightweight |
| Insole Cushioning | Memory Foam |
| Subject Character | Occupational professional |
| liningdescription | Synthetic |
| Occasion Lifestyle | Fashion Casual |
| Embellishment Feature | Logo |
| Fit to Size Sentiment | Positive |
| Has Shoe Adjustability | No |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | 12980-NVAQ-8 M US |
| Specific Uses For Product | Sports |
| Global Trade Identification Number | 00191665121442 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form