| Management number | 237646731 | Release Date | 2026/07/10 | List Price | $2.52 | Model Number | 237646731 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| UPC | 751580891242 |
|---|---|
| ASIN | B0BVQ1WN47 |
| Bands | 1 |
| Shape | Round |
| Theme | Vintage |
| Crystal | Crystal |
| Display | Analog |
| Pattern | Roman Numerals |
| Character | Fashion |
| Band Color | Silver |
| Brand Name | Tiong |
| Clasp Type | Tang Buckle |
| Dial Color | Black |
| Face Style | Classic |
| Model Name | CF1206 |
| Sport Type | Running |
| Strap Type | Removable |
| Style Name | Quartz Movement |
| Item Weight | 0.07 Kilograms |
| Closure Type | Buckle |
| Manufacturer | Tiong |
| Model Number | CF1206-silver black |
| Power Source | Battery Powered |
| Case Diameter | 45 Millimeters |
| Warranty Type | Limited Warranty |
| Case Thickness | 10 Millimeters |
| Band Material Type | Stainless Steel |
| Case Material Type | Alloy |
| Additional Features | back-up-battery |
| Included Components | Chain |
| Watch Movement Type | Quartz |
| Age Range Description | Adult |
| Embellishment Feature | Crystal |
| Water Resistance Depth | 30 Meters |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | CF1206-silver black |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form